planning buvette
| DATE/MATCH | BUVETTE |
| 22/09/13 usap 1 | ALIX P; FRESNAIS D; DELAUNAY D; FRESNAIS E; DENEUX N |
| 06/10/13 usap 2 | LEBLOND D; FRESNAIS E; VASLIN L; GALISSON B; BINET Y |
| 20/10/13 usap 1 |
VASLIN L; DELAUNAY JF; FRESNAIS E; LELIEVRE JL; DENEUX N; ROBERT Y |
| 03/11/13 usap 2 | FRESNAIS D; ALIX P; DELAUNAY D; GALISSON BER; FRESNAIS E |
| 10/11/13 usap 1 | DENEUX N; FRESNAIS E; BINET Y; VASLIN L; GALISSON PH; LELIEVRE JL |
| 17/11/13 usap 1 | FRESNAIS D; LEBLOND D; GALISSON B; ROBERT Y; FRESNAIS E; DENEUX N; ALIX P |
| 24/11/13 usap 2 | BINET Y; VASLIN L; DELAUNAY JF; DELAUNAY D, FRESNAIS E |
| 01/12/13 usap 1 | DENEUX N; FRESNAIS E; FRESNAIS D; GALISSON B; LEBLOND; GALISSON PH |
| 16/12/13 usap2 | VASLIN L; DELAUNAY JF; DELAUNAY D; FRESNAIS E; ALIX P; BINET Y; ROBERT Y; |
| RESPONSABLE BUVETTE: DENEUX N; FRESNAIS E | |

